Reference
RetroEng Ontology
Classes and properties for the RetroEng software reverse-engineering pipeline. Produces RDF graphs structured by EDGY v0.95 and ArchiMate 3.2.
Classes (29)
| URI | Label | Description | Superclass |
|---|---|---|---|
| re:AIModel | AI Model | A machine learning model used by the target product. | --- |
| re:AnalysisReport | Analysis Report | Structured output of the analysis phase (product brief, domain model, feature inventory). | --- |
| re:ArchitectureMap | Architecture Map | A mapping of discovered components to ArchiMate / EDGY elements. | --- |
| re:ArtifactType | Artifact Type | Classification of capture artifacts (screenshot, dom-snapshot, network-trace, export-file, source-code). | --- |
| re:BundleSnapshot | Bundle Snapshot | Point-in-time capture of a build's bundle structure and size metrics. | re:CaptureArtifact |
| re:CaptureArtifact | Capture Artifact | An individual artifact collected during a capture session. | --- |
| re:CaptureSession | Capture Session | A time-bounded data-collection session (screenshots, DOM, network, exports). | --- |
| re:Certification | Certification | A formal certification held or in progress (ISO 27001, SOC 2, COFRAC). | --- |
| re:Chunk | Chunk | A named output file produced by the bundler (code-split unit). | --- |
| re:CloudService | Cloud Service | A cloud provider service (AWS ECS, DocumentDB, S3, etc.). | archimate:TechnologyService |
| re:ComplianceClaim | Compliance Claim | A claim that the product supports a regulatory framework. Always carries re:verificationStatus. | --- |
| re:DependencyEdge | Dependency Edge | Directed edge from an importing module to an imported module. | --- |
| re:DeploymentTarget | Deployment Target | Where the product runs (cloud region, on-premises, hybrid). | --- |
| re:Module | Module | A source file or node_modules entry included in a chunk. | --- |
| re:NeuralGeneration | Neural Generation | A probabilistic activity. Output NOT guaranteed reproducible. MUST carry re:confidenceScore, re:modelIdentifier, re:hitlStatus. Outputs link via prov:wasGeneratedBy. | prov:Activity |
| re:Patent | Patent | Intellectual property protection (deposited, granted, pending). | --- |
| re:ProductModule | Product Module | A functional module within the target product (e.g., scanner, GRC cockpit, AI pipeline). | --- |
| re:ProductionRegime | Production Regime | Classification of the computational process that produced a triple or named graph. Platform capabilities are always Regime S. Agent reasoning is always Regime C. Grounding is S validating C. | --- |
| re:RDFOutput | RDF Output | A serialised RDF graph (Turtle, JSON-LD) produced by the pipeline. | --- |
| re:RegulatoryFramework | Regulatory Framework | A compliance framework (EBIOS RM, NIS2, DORA, ISO 27001, etc.). | --- |
| re:Project | Reverse-Engineering Project | A bounded RE effort targeting one software application. | --- |
| re:SecurityMeasure | Security Measure | A security control in place (WAF, KMS, MFA, OWASP checks, etc.). | --- |
| re:SoftwareProduct | Software Product | The target application being audited. | edgy:Product |
| re:StakeholderInterview | Stakeholder Interview | An interview session used as source for fact extraction. | prov:Entity |
| re:SymbolicDerivation | Symbolic Derivation | A deterministic activity. All inputs + specification are sufficient to reproduce the output. Outputs link via prov:wasDerivedFrom. | prov:Activity |
| re:TeamRole | Team Role | A person's role in the target organization. | edgy:People |
| re:TrainingPipeline | Training Pipeline | The pipeline used to train/fine-tune the AI model. | --- |
| re:ValidationStatus | Validation Status | Status of human-in-the-loop validation for Regime C outputs. Governance is origin-indifferent: the gate checks the triple, not its producer. | --- |
| re:VerificationStatus | Verification Status | Classification of a factual claim's grounding in observable reality. | --- |
Object Properties (23)
| URI | Label | Domain | Range |
|---|---|---|---|
| re:hitlStatus | HITL validation status | prov:Activity | re:ValidationStatus |
| re:analyzedBy | analyzed by | re:CaptureArtifact | re:AnalysisReport |
| re:classifiedAs | classified as | owl:Thing | --- |
| re:containsModule | contains module | re:Chunk | re:Module |
| re:dependsOn | depends on | re:Module | re:Module |
| re:deployedOn | deployed on | re:SoftwareProduct | re:DeploymentTarget |
| re:hasArtifact | has artifact | re:CaptureSession | re:CaptureArtifact |
| re:hasArtifactType | has artifact type | re:CaptureArtifact | re:ArtifactType |
| re:hasCaptureSession | has capture session | re:Project | re:CaptureSession |
| re:hasCertification | has certification | edgy:Organization | re:Certification |
| re:hasChunk | has chunk | re:BundleSnapshot | re:Chunk |
| re:hasClaim | has compliance claim | re:SoftwareProduct | re:ComplianceClaim |
| re:hasModule | has module | re:SoftwareProduct | re:ProductModule |
| re:hasPatent | has patent | edgy:Organization | re:Patent |
| re:hasSecurityMeasure | has security measure | re:SoftwareProduct | re:SecurityMeasure |
| re:mapsTo | maps to | re:AnalysisReport | owl:Thing |
| re:producedBy | produced by regime | prov:Activity | re:ProductionRegime |
| re:producedDuring | produced during | re:CaptureSession | --- |
| re:produces | produces | re:Project | re:RDFOutput |
| re:supportsFramework | supports regulatory framework | re:SoftwareProduct | re:RegulatoryFramework |
| re:targetApplication | target application | re:Project | edgy:Product |
| re:usesService | uses cloud service | re:SoftwareProduct | re:CloudService |
| re:verificationStatus | verification status | owl:Thing | re:VerificationStatus |
Datatype Properties (21)
| URI | Label | Domain | Range |
|---|---|---|---|
| re:basedOnModel | based on model | re:AIModel | xsd:string |
| re:brotliSize | brotli size | xsd:integer | --- |
| re:capturedAt | captured at | re:CaptureSession | xsd:dateTime |
| re:chunkName | chunk name | re:Chunk | xsd:string |
| re:claimedMetric | claimed metric | owl:Thing | xsd:string |
| re:confidenceScore | confidence score | prov:Activity | xsd:decimal |
| re:extractionConfidence | extraction confidence | rdfs:Resource | xsd:decimal |
| re:extractionOrigin | extraction origin | rdfs:Resource | xsd:string |
| re:filePath | file path | re:CaptureArtifact | xsd:string |
| re:fundingStage | funding stage | edgy:Organization | xsd:string |
| re:gzipSize | gzip size | xsd:integer | --- |
| re:headquartersAddress | headquarters address | edgy:Organization | xsd:string |
| re:modelIdentifier | model identifier | prov:Activity | xsd:string |
| re:moduleCount | module count | re:Chunk | xsd:nonNegativeInteger |
| re:modulePath | module path | re:Module | xsd:string |
| re:pipelinePhase | pipeline phase | rdfs:Resource | xsd:string |
| re:renderedSize | rendered size | xsd:integer | --- |
| re:serialization | serialization format | re:RDFOutput | xsd:string |
| re:sourceURL | source URL | re:Project | xsd:anyURI |
| re:teamSize | team size | edgy:Organization | xsd:integer |
| re:trainingExampleCount | training example count | re:TrainingPipeline | xsd:integer |
SPARQL example
# List all classes in this ontology PREFIX re: <re:> PREFIX owl: <http://www.w3.org/2002/07/owl#> PREFIX rdfs: <http://www.w3.org/2000/01/rdf-schema#> SELECT ?class ?label ?comment WHERE { ?class a owl:Class ; rdfs:label ?label . OPTIONAL { ?class rdfs:comment ?comment } FILTER(STRSTARTS(STR(?class), STR(re:))) } ORDER BY ?label